Dividend Dashboard
Top dividend payers · yield, P/E, stability, analyst view, ex-dividend dates & splits · live from Yahoo Finance
AI DIVIDEND VIEW
Pick a model and generate an AI recommendation with future outlook & present performance.
Generated by AI · informational only, not investment advice.
| COMPANY | PRICE | DIV YIELD | P/E | STABILITY | SIGNAL | ANALYST VIEW | EX-DIVIDEND |
|---|---|---|---|---|---|---|---|
VEDL Vedanta | ₹269.20 -1.75% | 12.22% ₹34/sh | 12.01 | Stable | Accumulate | — +16.97% · 9 an. | 27 Mar 2026 |
HINDPETRO Hindustan Petroleum | ₹356.40 -1.85% | 6.63% ₹24.25/sh | 45.63 | Moderate | Accumulate | Hold +14.33% · 31 an. | 14 Aug 2026 |
ITC ITC | ₹267.20 +0.23% | 6.26% ₹16/sh | 16.16 | Stable | Buy | Buy +22.38% · 33 an. | 27 May 2026 |
ONGC Oil & Natural Gas Corp | ₹236.39 -0.03% | 6.26% ₹14.5/sh | 6.7 | Stable | Buy | Buy +24.67% · 30 an. | 04 Sep 2026 |
BPCL Bharat Petroleum | ₹314.15 -1.1% | 6.17% ₹20/sh | 8 | Moderate | Hold | Hold +9.92% · 31 an. | 02 Feb 2026 |
IOC Indian Oil Corp | ₹135.36 -0.86% | 5.93% ₹8.25/sh | 5.64 | Stable | Buy | Buy +18.25% · 31 an. | 14 Aug 2026 |
COALINDIA Coal India | ₹419.50 +4.46% | 5.23% ₹21/sh | 8.3 | Stable | Buy | Buy +9.71% · 24 an. | 03 Sep 2026 |
POWERGRID Power Grid Corp | ₹265.20 +0.25% | 4.65% ₹12.25/sh | 12.94 | Stable | Buy | Buy +20.92% · 25 an. | 09 Feb 2026 |
PFC Power Finance Corp | ₹342.50 -0.95% | 4.64% ₹15.6/sh | 4.34 | Stable | Buy | Strong Buy +43.48% · 14 an. | 27 Aug 2026 |
HCLTECH HCL Technologies | ₹1,329.40 -1.63% | 4.57% ₹60/sh | 20.08 | Stable | Hold | Hold -5.16% · 39 an. | 17 Jul 2026 |
INFY Infosys | ₹1,138.50 -1.51% | 4.41% ₹50/sh | 14.46 | Stable | Buy | Buy +5.64% · 42 an. | 10 Jun 2026 |
WIPRO Wipro | ₹177.53 -2.29% | 4.34% ₹8/sh | 14.33 | Stable | Hold | Hold +0.05% · 40 an. | 27 Jul 2026 |
SUNTV Sun TV Network | ₹458.70 -0.75% | 4.29% ₹20/sh | 11.81 | Stable | Buy | Buy +38.2% · 11 an. | 18 Aug 2026 |
NMDC NMDC | ₹84.60 -1.27% | 3.97% ₹3.5/sh | 10.27 | Stable | Hold | Hold +5.87% · 23 an. | 01 Oct 2026 |
NTPC NTPC | ₹326.15 -0.41% | 3.77% ₹12.35/sh | 9.97 | Stable | Buy | Strong Buy +32.78% · 28 an. | 02 Sep 2026 |
BANKBARODA Bank of Baroda | ₹238.74 +0.44% | 3.56% ₹8.5/sh | 6.82 | Stable | Buy | Buy +21.58% · 34 an. | 05 Jun 2026 |
HINDZINC Hindustan Zinc | ₹588.35 -1.45% | 3.53% ₹21/sh | 14.57 | Stable | Buy | Buy +9.53% · 15 an. | 30 Apr 2026 |
HEROMOTOCO Hero MotoCorp | ₹5,199.00 -6.41% | 3.39% ₹185/sh | 18.76 | Stable | Buy | Buy +20.39% · 35 an. | 24 Jul 2026 |
CANBK Canara Bank | ₹125.54 -0.05% | 3.31% ₹4.2/sh | 5.79 | Stable | Buy | Buy +20.05% · 21 an. | 12 Jun 2026 |
TECHM Tech Mahindra | ₹1,617.00 -1.28% | 3.13% ₹51/sh | 27.81 | Stable | Buy | Buy +0.35% · 39 an. | 03 Jul 2026 |
GAIL GAIL India | ₹171.68 -0.58% | 3.10% ₹5.5/sh | 11.73 | Stable | Accumulate | — +13.34% · 31 an. | 02 Sep 2026 |
TCS Tata Consultancy Services | ₹2,336.70 -1.36% | 2.71% ₹65/sh | 16.97 | Stable | Buy | Buy +5.49% · 41 an. | 15 Jul 2026 |
OIL Oil India | ₹486.75 -0.66% | 2.69% ₹13/sh | 9.48 | Stable | Buy | Buy +10.47% · 21 an. | 04 Sep 2026 |
PNB Punjab National Bank | ₹116.15 +0.81% | 2.63% ₹3/sh | 6.04 | Stable | Buy | Buy +4.7% · 18 an. | 12 Jun 2026 |
COLPAL Colgate-Palmolive | ₹1,841.30 -0.99% | 2.53% ₹48/sh | 37.93 | Stable | Accumulate | Hold +21.65% · 26 an. | 01 Jun 2026 |
HINDUNILVR Hindustan Unilever | ₹1,965.10 -1.49% | 2.24% ₹44/sh | 43.02 | Stable | Buy | Buy +25.05% · 38 an. | 23 Jun 2026 |
GODREJCP Godrej Consumer | ₹897.05 -0.88% | 2.22% ₹20/sh | 48.07 | Stable | Buy | Buy +37.16% · 34 an. | 13 Aug 2026 |
DABUR Dabur India | ₹379.50 -1.17% | 2.17% ₹8.25/sh | 33.97 | Stable | Buy | Buy +33.4% · 38 an. | 17 Jul 2026 |
TATASTEEL TATA STEEL LIMITED | ₹183.25 -0.45% | 2.17% ₹4/sh | 20.73 | Moderate | Buy | Buy +19.01% · 35 an. | 12 Jun 2026 |
ULTRACEMCO UltraTech Cement | ₹11,185.00 -1.89% | 2.10% ₹240/sh | 38.61 | Stable | Buy | Strong Buy +24.33% · 37 an. | 30 Jul 2026 |
RECLTD REC Ltd | ₹312.05 -0.64% | 1.92% ₹6.2/sh | 5.29 | Stable | Buy | Buy +37.5% · 13 an. | 14 Aug 2026 |
BRITANNIA Britannia Industries | ₹5,051.50 -2.61% | 1.72% ₹90.5/sh | 46.71 | Stable | Buy | Buy +25.07% · 33 an. | 31 Jul 2026 |
SBIN State Bank of India | ₹1,028.60 -0.57% | 1.64% ₹17.35/sh | 11.27 | Stable | Buy | Strong Buy +22.8% · 39 an. | 15 May 2026 |
CUMMINSIND Cummins India | ₹5,018.00 -1.7% | 1.29% ₹66/sh | 58.86 | Stable | Buy | Buy +17.64% · 22 an. | 17 Jul 2026 |
BAJAJ-AUTO Bajaj Auto | ₹11,942.00 -3.39% | 1.24% ₹150/sh | 27.84 | Stable | Buy | Buy -2.73% · 40 an. | 29 May 2026 |
SAIL Steel Authority of India | ₹193.00 +0% | 1.21% ₹2.35/sh | 18.83 | Moderate | Hold | Hold -7.15% · 29 an. | 30 Sep 2026 |
LT Larsen & Toubro | ₹3,965.40 -0.37% | 0.94% ₹38/sh | 32.9 | Stable | Buy | Buy +13.47% · 29 an. | 22 May 2026 |
ICICIBANK ICICI Bank | ₹1,429.70 -0.58% | 0.83% ₹12/sh | 18.48 | Stable | Buy | Strong Buy +21.85% · 42 an. | 03 Aug 2026 |
NESTLEIND Nestle India | ₹1,415.90 -1.55% | 0.80% ₹12/sh | 74.6 | Stable | Buy | Buy +12.45% · 36 an. | 10 Jul 2026 |
PIDILITIND Pidilite Industries | ₹1,631.70 -0.72% | 0.68% ₹11.5/sh | 64.47 | Stable | Buy | Buy +9.48% · 21 an. | 23 Jul 2026 |
JSWSTEEL JSW STEEL LIMITED | ₹1,304.30 -0.7% | 0.54% ₹7.1/sh | 12.87 | Stable | Buy | Buy +5.66% · 35 an. | 07 Jul 2026 |
BOSCHLTD Bosch | ₹46,825.00 -3.55% | 0.54% ₹270/sh | 58.53 | Stable | Buy | Strong Buy +9.85% · 5 an. | 04 Aug 2026 |
MARICO Marico | ₹829.55 -1.02% | 0.49% ₹4/sh | 55.94 | Stable | Buy | Buy +16.19% · 39 an. | 30 Jul 2026 |
HINDALCO Hindalco Industries | ₹1,006.10 -0.82% | 0.49% ₹5/sh | 13.66 | Moderate | Buy | Buy +15.45% · 29 an. | 10 Jul 2026 |
RELIANCE Reliance Industries | ₹1,306.30 -0.21% | 0.47% ₹6/sh | 23.1 | Stable | Buy | Strong Buy +28.07% · 28 an. | 05 Jun 2026 |
SIEMENS Siemens | ₹4,013.90 -0.4% | 0.45% ₹18/sh | 84.41 | Stable | Hold | Hold -0.97% · 26 an. | 29 Jul 2026 |
MRF MRF | ₹1,31,165.00 -0.88% | 0.35% ₹464/sh | 22.97 | Stable | Hold | Hold +6.15% · 10 an. | 17 Jul 2026 |
GRASIM Grasim Industries | ₹3,248.20 -1.72% | 0.30% ₹10/sh | 38.7 | Stable | Accumulate | — +18.14% · 10 an. | 07 Aug 2026 |
Curated universe of top dividend payers · all figures live from Yahoo Finance · "Pay date" shown when published by the exchange feed · not investment advice