Best F&O Contracts to Trade Now
expiry 24 Sep 2026 · in 22dRanked by the 20-day breakout + 1.5x volume, 10-day swing hold strategy · unusual volume confirming price movement, 20-DMA breakout & backtested win-rate · with holding period & F&O tactic
Ranked by the '20-day breakout + 1.5x volume, 10-day swing hold' strategy — combining unusual volume (today vs 20-day average), price momentum, 20-DMA breakout and each stock's own backtested win-rate. Futures price is an estimate (spot + cost-of-carry) — live single-stock futures quotes are not available from this server.
F&O Breakout Desk
Full NSE F&O universe · NSE + BSE spot & est. future side-by-side (ticks every 1s) · unusual volume vs 20-day avg · P/E · ROE · QoQ growth · AI buy/sell · news
NSE stock & index F&O expire monthly on the last Thursday. Index options additionally have weekly expiries (NIFTY: Thursday, SENSEX: Tuesday). Individual stocks have monthly contracts only — there are no daily or weekly stock contracts.
| STOCK | NSE | BSE | FUT (est.) | DAY % | VOL× | P/E | ROE | QoQ SALES (₹cr) | QoQ PROFIT (₹cr) | STABILITY | AI CALL | BT WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AARTIIND AARTI INDUSTRIES LTD | ₹510.79 | ₹513.20 | ₹513.28 | -2.68% | 0.41× | 35.9 | 8.9% | 2,387.00 +8.3% | 155.00 +13.1% | Stable | Hold | 75% 4 trades |
ABB ABB INDIA LIMITED | ₹7,316.96 | ₹7,321.57 | ₹7,352.06 | -1.07% | 0.33× | 98.8 | 19.1% | 3,559.00 +11.8% | 362.00 -79.7% | Stable | Reduce | 50% 4 trades |
ABFRL ADITYA BIRLA FASHION & RT | ₹50.84 | ₹50.79 | ₹51.08 | -0.53% | 0.59× | — | -13.4% | 2,026.00 +1.8% | -249.00 -51.8% | Stable | 0% 2 trades | |
ACC ACC LIMITED | ₹1,265.83 | ₹1,269.70 | ₹1,271.88 | -0.50% | 0.47× | 12.6 | 9.3% | 5,808.00 -18.7% | 147.00 -38.2% | Stable | Reduce | 0% 1 trades |
ADANIENSOL ADANI ENERGY SOLUTION LTD | ₹1,361.27 | ₹1,364.04 | ₹1,368.00 | -1.51% | 0.28× | 57.0 | 11.4% | 9,711.00 +30.5% | 1,237.00 +71.1% | Stable | Sell | 50% 6 trades |
ADANIENT ADANI ENTERPRISES LIMITED | ₹2,872.35 | ₹2,871.78 | ₹2,885.77 | +0.29% | 0.28× | 49.8 | 9.2% | 32,924.00 +1.5% | -1,462.00 — | Moderate | Hold | 66.7% 6 trades |
ADANIGREEN ADANI GREEN ENERGY LTD | ₹1,282.66 | ₹1,281.93 | ₹1,288.96 | +1.39% | 0.89× | 121.0 | 8.9% | 4,431.00 +26.5% | 983.00 +91.3% | Moderate | Accumulate | 25% 4 trades |
ADANIPORTS ADANI PORT & SEZ LTD | ₹1,656.62 | ₹1,657.33 | ₹1,664.99 | +0.57% | 0.43× | 28.1 | 14.1% | 10,821.00 +0.8% | 3,650.00 +10.3% | Stable | Accumulate | 60% 5 trades |
ADANIPOWER ADANI POWER LTD | ₹205.40 | ₹205.67 | ₹206.36 | +0.51% | 0.37× | 27.6 | 21.9% | 18,902.00 +32.9% | 4,867.00 +13.9% | Stable | Buy | 50% 6 trades |
ALKEM ALKEM LABORATORIES LTD. | ₹5,241.18 | ₹5,242.77 | ₹5,266.97 | -1.09% | 0.24× | 29.3 | 15.6% | 3,740.00 +3.8% | 521.00 +107.6% | Stable | Hold | 40% 5 trades |
AMBUJACEM AMBUJA CEMENTS LTD | ₹398.99 | ₹399.26 | ₹400.92 | -0.81% | 0.29× | 22.5 | 7.4% | 9,500.00 -13.0% | 660.00 -64.5% | Stable | Reduce | 0% 1 trades |
ANGELONE ANGEL ONE LIMITED | ₹279.43 | ₹278.34 | ₹280.80 | -0.75% | 0.23× | 25.4 | 16.5% | 1,430.00 -2.0% | 231.00 -27.8% | Stable | Reduce | 50% 6 trades |
APLAPOLLO APL APOLLO TUBES LTD | ₹2,190.62 | ₹2,198.95 | ₹2,200.39 | -1.96% | 0.38× | 50.5 | 23.2% | 5,607.00 -10.6% | 263.00 -25.7% | Stable | Accumulate | 33.3% 6 trades |
APOLLOHOSP APOLLO HOSPITALS ENTER. L | ₹8,668.88 | ₹8,669.52 | ₹8,707.71 | -1.00% | 0.25× | 60.4 | 22.0% | 7,044.00 +6.6% | 610.00 +10.7% | Stable | Hold | 40% 5 trades |
APOLLOTYRE APOLLO TYRES LTD | ₹435.28 | ₹435.89 | ₹437.24 | -1.69% | 0.14× | 16.4 | 10.2% | 7,398.00 +0.8% | 349.00 -44.7% | Stable | Hold | 66.7% 3 trades |
ASHOKLEY ASHOK LEYLAND LTD | ₹165.89 | ₹166.40 | ₹166.73 | -2.72% | 0.55× | 28.8 | 24.4% | 13,070.00 -24.2% | 668.00 -51.6% | Stable | Sell | 80% 5 trades |
ASIANPAINT ASIAN PAINTS LIMITED | ₹2,518.79 | ₹2,517.72 | ₹2,531.77 | -2.19% | 0.33× | 52.0 | 22.3% | 10,542.00 +14.0% | 1,559.00 +31.6% | Stable | Reduce | 75% 4 trades |
ASTRAL ASTRAL LIMITED | ₹1,504.63 | ₹1,505.59 | ₹1,512.21 | -0.15% | 0.27× | 70.2 | 14.2% | 1,578.00 -24.4% | 120.00 -43.7% | Stable | Hold | 20% 5 trades |
ATUL ATUL LTD | ₹6,400.93 | ₹6,417.06 | ₹6,432.43 | -0.77% | 0.32× | 23.9 | 12.8% | 1,848.00 +10.7% | 254.00 +20.4% | Stable | Hold | 100% 1 trades |
AUBANK AU SMALL FINANCE BANK LTD | ₹1,069.13 | ₹1,067.92 | ₹1,074.55 | -0.92% | 0.14× | 28.6 | 14.1% | 5,303.00 +5.7% | 796.00 -4.3% | Moderate | Reduce | 33.3% 6 trades |
AUROPHARMA AUROBINDO PHARMA LTD | ₹1,689.11 | ₹1,688.50 | ₹1,697.77 | +0.36% | 0.28× | 26.3 | 9.8% | 9,150.00 +3.4% | 1,032.00 +12.1% | Stable | Hold | 100% 5 trades |
AXISBANK Axis Bank | ₹1,257.86 | ₹1,257.50 | ₹1,263.64 | -0.02% | 0.54× | 14.7 | 13.3% | 35,542.00 +4.0% | 7,670.00 +0.4% | Stable | Accumulate | 25% 4 trades |
BAJAJ-AUTO BAJAJ AUTO LIMITED | ₹11,943.19 | ₹11,961.39 | ₹11,997.80 | -3.39% | — | 29.4 | 30.3% | 21,689.00 +21.6% | 3,189.00 -8.7% | Stable | Accumulate | 75% 4 trades |
BAJAJFINSV BAJAJ FINSERV LTD. | ₹1,956.71 | ₹1,953.18 | ₹1,966.03 | -0.78% | 0.48× | 31.2 | 13.0% | 42,037.00 +9.2% | 6,297.00 +20.5% | Stable | Sell | 0% 3 trades |
BAJFINANCE Bajaj Finance | ₹1,037.77 | ₹1,035.70 | ₹1,042.89 | -1.52% | 0.65× | 32.4 | 17.8% | 23,165.00 +7.2% | 6,081.00 +9.5% | Stable | Reduce | 0% 3 trades |
BALKRISIND BALKRISHNA IND. LTD | ₹2,284.91 | ₹2,293.19 | ₹2,296.38 | -1.99% | 0.11× | 32.1 | 12.8% | 3,455.00 +17.8% | 451.00 +50.8% | Stable | Hold | 25% 4 trades |
BALRAMCHIN BALRAMPUR CHINI MILLS LTD | ₹656.32 | ₹654.39 | ₹659.54 | -1.88% | 0.18× | 36.8 | 8.9% | 1,637.00 +2.1% | 44.00 -72.5% | Stable | Reduce | 66.7% 6 trades |
BANDHANBNK BANDHAN BANK LIMITED | ₹160.74 | ₹160.81 | ₹161.52 | -1.33% | 0.52× | 19.4 | 5.3% | 5,631.00 +3.7% | 502.00 -6.0% | Moderate | Sell | 40% 5 trades |
BANKBARODA BANK OF BARODA | ₹238.80 | ₹239.53 | ₹239.92 | +0.47% | 0.46× | 6.9 | 11.3% | 35,115.00 +1.7% | 1,839.00 -68.7% | Stable | Reduce | 50% 4 trades |
BATAINDIA BATA INDIA LTD | ₹672.76 | ₹671.94 | ₹676.01 | -0.69% | 0.24× | 59.4 | 9.2% | 979.00 +18.2% | 64.00 — | Stable | Hold | 0% 1 trades |
BDL BHARAT DYNAMICS LIMITED | ₹1,235.95 | ₹1,235.88 | ₹1,242.01 | -1.12% | 0.22× | 87.8 | 12.3% | 572.00 +19.2% | 119.00 +5.3% | Stable | Sell | 33.3% 6 trades |
BEL BHARAT ELECTRONICS LTD | ₹403.30 | ₹404.72 | ₹405.22 | -1.91% | 0.42× | 48.9 | 25.6% | 5,547.00 -45.8% | 1,055.00 -52.6% | Stable | Hold | 0% 5 trades |
BERGEPAINT BERGER PAINTS (I) LTD | ₹486.41 | ₹487.14 | ₹488.77 | -0.89% | 0.56× | 47.0 | 17.6% | 3,584.00 +25.0% | 405.00 +20.9% | Stable | Sell | 16.7% 6 trades |
BHARTIARTL BHARTI AIRTEL LIMITED | ₹1,863.01 | ₹1,863.33 | ₹1,872.10 | -0.77% | 0.18× | 39.3 | 20.1% | 58,539.00 +5.7% | 10,012.00 +8.3% | Stable | Accumulate | 50% 2 trades |
BHEL BHEL | ₹423.52 | ₹425.03 | ₹425.47 | -0.73% | 0.33× | 61.0 | 9.3% | 7,698.00 -37.5% | 377.00 -70.8% | Moderate | Hold | 66.7% 6 trades |
BIOCON BIOCON LIMITED. | ₹400.32 | ₹399.99 | ₹402.32 | -0.17% | 0.28× | 117.6 | 1.6% | 4,336.00 -4.0% | 137.00 -31.2% | Stable | Sell | 66.7% 3 trades |
BOSCHLTD BOSCH LIMITED | ₹46,799.76 | ₹46,458.37 | ₹47,027.54 | -3.61% | 0.57× | 60.7 | 15.9% | 5,842.00 +5.0% | 706.00 +23.9% | Stable | Hold | 75% 4 trades |
BPCL BHARAT PETROLEUM CORP LT | ₹314.10 | ₹314.88 | ₹315.63 | -1.12% | 0.51× | 7.9 | 17.1% | 1,51,277.00 +27.4% | -1,873.00 -133.3% | Moderate | Hold | 25% 4 trades |
BRITANNIA BRITANNIA INDUSTRIES LTD | ₹5,051.58 | ₹5,055.84 | ₹5,075.40 | -2.61% | 0.55× | 47.9 | 51.1% | 5,000.00 +6.0% | 593.00 -12.8% | Stable | Sell | 50% 2 trades |
BSE BSE LIMITED | ₹3,141.89 | — | ₹3,158.07 | -3.08% | 0.84× | 47.3 | 35.3% | 1,566.00 +0.1% | 873.00 +9.8% | Stable | Reduce | 66.7% 6 trades |
CAMS COMPUTER AGE MNGT SER LTD | ₹735.70 | ₹736.03 | ₹739.29 | -2.17% | 0.45× | 37.8 | 37.3% | 395.00 +0.0% | 127.00 +1.6% | Stable | Reduce | 0% 4 trades |
CANBK CANARA BANK | ₹125.49 | ₹125.89 | ₹126.10 | -0.07% | 0.53× | 5.7 | 16.9% | 32,957.00 +3.5% | 5,182.00 +13.3% | Stable | Hold | 50% 2 trades |
CDSL CDSL | ₹1,361.29 | — | ₹1,367.53 | -2.14% | 0.34× | 61.9 | 23.9% | 293.00 +11.4% | 118.00 +47.5% | Stable | Hold | 75% 4 trades |
CGPOWER CG POWER AND IND SOL LTD | ₹872.19 | ₹872.78 | ₹876.27 | -1.52% | 0.26× | 111.1 | 15.8% | 3,281.00 -4.7% | 308.00 -15.2% | Stable | Hold | 75% 4 trades |
CHAMBLFERT CHAMBAL FERTILIZERS LTD | ₹410.09 | ₹410.34 | ₹412.00 | -0.55% | 0.45× | 8.6 | 18.5% | 5,027.00 +80.5% | 524.00 +210.1% | Stable | Accumulate | 33.3% 3 trades |
CHOLAFIN Cholamandalam Finance | ₹1,784.21 | ₹1,785.03 | ₹1,792.96 | -1.66% | 0.42× | 26.8 | 18.9% | 8,856.00 +5.2% | 1,656.00 +0.7% | Stable | Reduce | 25% 4 trades |
CIPLA CIPLA LTD | ₹1,413.19 | ₹1,412.17 | ₹1,420.21 | -0.67% | 0.34× | 34.1 | 9.8% | 7,119.00 +8.8% | 786.00 +44.8% | Stable | Hold | 40% 5 trades |
COALINDIA COAL INDIA LTD | ₹419.50 | ₹420.10 | ₹421.57 | +4.47% | 2.00× | 8.0 | 26.1% | 46,255.00 -0.5% | 8,850.00 -18.9% | Stable | Hold | 50% 4 trades |
COFORGE Coforge | ₹1,955.19 | ₹1,952.33 | ₹1,964.46 | -1.71% | 0.36× | 40.7 | 17.2% | 5,528.00 +24.2% | 532.00 -20.1% | Stable | Hold | 42.9% 7 trades |
COLPAL COLGATE PALMOLIVE LTD. | ₹1,842.46 | ₹1,843.09 | ₹1,851.83 | -0.92% | 0.28× | 37.6 | 85.0% | 1,603.00 +0.5% | 343.00 -2.8% | Stable | Reduce | 0% 4 trades |
CONCOR CONTAINER CORP OF IND LTD | ₹510.13 | ₹513.68 | ₹512.76 | -0.74% | 0.88× | 31.4 | 9.6% | 2,160.00 -4.5% | 269.00 +1.9% | Stable | Hold | 0% 4 trades |
COROMANDEL COROMANDEL INTERNTL. LTD | ₹1,902.42 | ₹1,905.23 | ₹1,911.67 | -1.06% | 0.10× | 30.9 | 14.6% | 8,165.00 +36.0% | 382.00 +232.2% | Stable | Accumulate | — |
CROMPTON CROMPT GREA CON ELEC LTD | ₹226.81 | ₹227.06 | ₹227.94 | -1.84% | 0.16× | — | -7.6% | 2,235.00 -2.1% | 143.00 +126.9% | Stable | 100% 3 trades | |
DABUR DABUR INDIA LTD | ₹379.51 | ₹379.60 | ₹381.37 | -1.17% | 0.36× | 34.6 | 17.2% | 3,764.00 +23.9% | 586.00 +61.9% | Stable | Hold | 25% 4 trades |
DALBHARAT DALMIA BHARAT LIMITED | ₹1,773.90 | ₹1,769.25 | ₹1,782.51 | -1.80% | 0.06× | 36.2 | 5.2% | 3,890.00 -8.4% | 192.00 -51.3% | Stable | Sell | 25% 4 trades |
DEEPAKNTR DEEPAK NITRITE LTD | ₹1,721.16 | ₹1,726.99 | ₹1,729.95 | -3.44% | 0.66× | 31.1 | 13.4% | 2,578.00 +21.6% | 345.00 +56.8% | Stable | Buy | 33.3% 3 trades |
DELHIVERY DELHIVERY LIMITED | ₹454.02 | ₹454.92 | ₹456.06 | -1.49% | 0.28× | — | 0.9% | 2,931.00 +2.8% | 32.00 -55.6% | Stable | 40% 5 trades | |
DIVISLAB DIVI S LABORATORIES LTD | ₹9,141.88 | ₹9,120.93 | ₹9,185.67 | -0.24% | 0.20× | 94.9 | 15.3% | 3,080.00 +8.8% | 902.00 +20.1% | Stable | Accumulate | 83.3% 6 trades |
DIXON DIXON TECHNO (INDIA) LTD | ₹14,426.39 | ₹14,422.14 | ₹14,494.61 | -0.24% | 0.28× | 42.3 | 38.0% | 15,548.00 +47.9% | 718.00 +140.9% | Stable | Accumulate | 20% 5 trades |
DLF DLF LIMITED | ₹659.08 | ₹659.47 | ₹662.25 | -2.39% | 0.69× | 37.6 | 10.1% | 1,280.00 -29.4% | 794.00 -37.4% | Stable | Hold | 66.7% 3 trades |
DMART AVENUE SUPERMARTS LIMITED | ₹3,786.94 | ₹3,786.72 | ₹3,806.23 | -0.96% | 0.14× | 81.7 | 12.4% | 18,795.00 +6.3% | 860.00 +31.1% | Stable | Sell | 66.7% 3 trades |
DRREDDY DR. REDDY S LABORATORIES | ₹1,164.45 | ₹1,164.87 | ₹1,170.14 | -0.56% | 0.14× | 29.5 | 8.8% | 8,100.00 +7.3% | 436.00 +97.3% | Stable | Hold | 0% 3 trades |
EICHERMOT EICHER MOTORS LTD | ₹7,607.01 | ₹7,605.61 | ₹7,645.00 | -4.55% | 1.05× | 37.9 | 23.0% | 6,632.00 +9.1% | 1,463.00 -3.8% | Stable | Hold | 25% 4 trades |
EXIDEIND EXIDE INDUSTRIES LTD | ₹430.87 | ₹429.44 | ₹432.96 | -1.23% | 0.59× | 39.8 | 6.7% | 5,528.00 +16.8% | 351.00 +61.8% | Stable | Reduce | 60% 5 trades |
FEDERALBNK FEDERAL BANK LTD | ₹347.09 | ₹346.92 | ₹348.83 | -0.62% | 0.28× | 18.7 | 11.5% | 7,862.00 -1.1% | 1,302.00 -6.5% | Stable | Hold | 83.3% 6 trades |
FORTIS FORTIS HEALTHCARE LTD | ₹909.34 | ₹908.82 | ₹913.60 | -0.63% | 0.21× | 65.8 | 10.6% | 2,545.00 +7.6% | 273.00 +0.7% | Stable | Hold | 40% 5 trades |
GAIL GAIL (INDIA) LTD | ₹171.66 | ₹172.16 | ₹172.52 | -0.59% | 0.40× | 11.5 | 11.1% | 41,198.00 +15.8% | 4,671.00 +215.4% | Stable | Reduce | 0% 5 trades |
GLENMARK GLENMARK PHARMACEUTICALS | ₹2,425.72 | ₹2,422.79 | ₹2,437.94 | -1.80% | 0.49× | 38.8 | 17.1% | 4,018.00 +6.5% | 483.00 +60.5% | Stable | Buy | 50% 4 trades |
GNFC GUJ NAR VAL FER & CHEM L | ₹578.72 | ₹579.03 | ₹581.62 | +0.49% | 0.56× | 8.2 | 11.4% | 2,238.00 +1.4% | 312.00 -21.2% | Stable | Hold | 33.3% 6 trades |
GODREJCP GODREJ CONSUMER PRODUCTS | ₹897.22 | ₹897.29 | ₹901.41 | -0.86% | 0.38× | 48.5 | 15.1% | 4,225.00 +8.3% | 505.00 +11.7% | Stable | Sell | 33.3% 3 trades |
GODREJPROP GODREJ PROPERTIES LTD | ₹1,917.13 | ₹1,912.83 | ₹1,926.27 | -3.09% | 0.74× | 37.2 | 8.4% | 506.00 -85.4% | 349.00 -45.9% | Stable | Sell | 40% 5 trades |
GRANULES GRANULES INDIA LIMITED | ₹817.92 | ₹815.96 | ₹822.01 | -2.29% | 0.33× | 31.1 | 13.1% | 1,477.00 +0.4% | 180.00 -10.9% | Stable | Hold | 75% 8 trades |
GRASIM GRASIM INDUSTRIES LTD | ₹3,247.80 | ₹3,249.52 | ₹3,263.05 | -1.75% | 0.36× | 39.4 | 5.5% | 48,716.00 -4.7% | 3,846.00 +4.4% | Stable | Hold | 25% 4 trades |
GUJGASLTD GUJARAT ENERGY LIMITED | ₹327.10 | ₹327.92 | ₹328.69 | +0.00% | — | — | 12.3% | — — | — — | Stable | — | |
HAL HINDUSTAN AERONAUTICS LTD | ₹4,713.18 | ₹4,717.24 | ₹4,735.94 | -1.97% | 0.37× | 34.5 | 22.7% | 5,515.00 -60.4% | 1,590.00 -62.1% | Stable | Hold | 33.3% 3 trades |
HAVELLS HAVELLS INDIA LIMITED | ₹1,193.42 | ₹1,197.71 | ₹1,199.14 | -2.41% | 0.32× | 47.0 | 17.3% | 6,518.00 -2.8% | 290.00 -59.9% | Stable | Sell | 0% 3 trades |
HCLTECH HCL TECHNOLOGIES LTD | ₹1,330.03 | ₹1,329.88 | ₹1,336.21 | -1.60% | 0.79× | 21.0 | 24.1% | 34,579.00 +1.8% | 4,626.00 +3.0% | Stable | Buy | 33.3% 3 trades |
HDFCAMC HDFC AMC LIMITED | ₹2,502.54 | ₹2,500.02 | ₹2,514.47 | -1.67% | 0.33× | 37.2 | 31.8% | 1,100.00 +4.6% | 837.00 +34.4% | Stable | Hold | 0% 1 trades |
HDFCBANK HDFC Bank | ₹701.27 | ₹702.68 | ₹704.81 | -1.48% | 0.61× | 15.3 | 13.8% | 90,575.00 +3.9% | 20,383.00 -3.3% | Stable | Hold | 0% 1 trades |
HDFCLIFE HDFC LIFE INS CO LTD | ₹534.30 | ₹535.75 | ₹536.80 | -1.11% | 0.16× | 59.2 | 10.8% | 33,759.00 +69.7% | 611.00 +22.9% | Stable | Hold | — |
HEROMOTOCO HERO MOTOCORP LIMITED | ₹5,198.49 | ₹5,205.03 | ₹5,224.34 | -6.41% | 1.51× | 20.4 | 25.2% | 13,126.00 +1.1% | 1,418.00 -3.8% | Stable | Hold | 100% 3 trades |
HINDALCO HINDALCO INDUSTRIES LTD | ₹1,006.12 | ₹1,005.83 | ₹1,010.87 | -0.83% | 0.29× | 13.8 | 12.0% | 84,825.00 +8.6% | 7,013.00 +170.0% | Moderate | Hold | 37.5% 8 trades |
HINDPETRO HINDUSTAN PETROLEUM CORP | ₹356.56 | ₹357.56 | ₹358.32 | -1.80% | 0.56× | 46.2 | 2.5% | 1,40,584.00 +22.3% | -12,265.00 -302.2% | Moderate | Sell | 50% 4 trades |
HINDUNILVR HINDUSTAN UNILEVER LTD. | ₹1,965.39 | ₹1,966.70 | ₹1,975.12 | -1.46% | 0.47× | 44.3 | 21.7% | 17,341.00 +6.0% | 2,680.00 -10.5% | Stable | Hold | 100% 1 trades |
HINDZINC HINDUSTAN ZINC LIMITED | ₹588.46 | ₹588.20 | ₹591.13 | -1.45% | 0.16× | 14.8 | 75.4% | 13,747.00 +1.5% | 5,469.00 +8.7% | Stable | Hold | 50% 8 trades |
HUDCO HSG & URBAN DEV CORPN LTD | ₹175.66 | ₹175.92 | ₹176.50 | -1.65% | 0.46× | 8.4 | 19.4% | 3,717.00 +4.3% | 851.00 -57.0% | Moderate | Sell | 20% 5 trades |
ICICIBANK ICICI Bank | ₹1,429.87 | ₹1,427.98 | ₹1,436.90 | -0.57% | 0.38× | 18.5 | 16.1% | 52,241.00 +5.3% | 16,276.00 +3.8% | Stable | Accumulate | 25% 4 trades |
ICICIGI ICICI LOMBARD GIC LIMITED | ₹1,525.42 | ₹1,530.12 | ₹1,532.98 | -2.64% | 0.17× | 32.4 | 14.6% | 7,088.00 +3.9% | 403.00 -26.3% | Stable | Reduce | 0% 1 trades |
ICICIPRULI ICICI PRU LIFE INS CO LTD | ₹493.57 | ₹493.48 | ₹495.86 | -0.39% | 0.33× | 42.6 | 12.6% | 3,185.00 -86.0% | 624.00 +61.2% | Stable | Hold | 50% 2 trades |
IDEA VODAFONE IDEA LIMITED | ₹14.40 | ₹14.45 | ₹14.47 | +2.42% | 0.77× | 4.0 | — | 11,689.00 +3.1% | -3,754.00 -107.2% | Stable | Reduce | 60% 5 trades |
IDFCFIRSTB IDFC FIRST BANK LIMITED | ₹84.61 | ₹84.72 | ₹85.03 | -0.33% | 0.47× | 32.8 | 4.7% | 11,051.00 +4.7% | 1,148.00 +246.8% | Moderate | Hold | 66.7% 6 trades |
IEX INDIAN ENERGY EXC LTD | ₹118.84 | ₹118.88 | ₹119.41 | -0.32% | 0.50× | 20.9 | 37.4% | 158.00 -9.2% | 135.00 +3.9% | Stable | Reduce | 0% 4 trades |
IGL INDRAPRASTHA GAS LTD | ₹149.07 | ₹149.14 | ₹149.79 | -0.53% | 0.14× | 16.4 | 11.1% | 4,587.00 +10.2% | 238.00 -29.8% | Stable | Hold | 0% 2 trades |
INDHOTEL THE INDIAN HOTELS CO. LTD | ₹720.56 | ₹719.82 | ₹723.92 | +0.35% | 0.40× | 47.7 | 16.4% | 2,339.00 -15.4% | 391.00 -39.4% | Stable | Reduce | 50% 2 trades |
INDIAMART INDIAMART INTERMESH LTD | ₹1,738.29 | ₹1,738.40 | ₹1,746.63 | -1.47% | 0.44× | 21.6 | 23.1% | 414.00 +2.5% | 172.00 +244.0% | Stable | Hold | 0% 1 trades |
INDIGO INTERGLOBE AVIATION LTD | ₹4,925.66 | ₹4,926.04 | ₹4,949.14 | -2.49% | 1.21× | — | -69.1% | 24,584.00 +9.6% | -238.00 +90.6% | Stable | 50% 2 trades | |
INDUSINDBK INDUSIND BANK LIMITED | ₹970.71 | ₹971.33 | ₹975.29 | -2.22% | 0.70× | 58.8 | 2.0% | 11,310.00 +2.8% | 1,037.00 +74.6% | Stable | Reduce | 66.7% 6 trades |
INDUSTOWER INDUS TOWERS LIMITED | ₹375.34 | ₹375.45 | ₹377.19 | +0.11% | 0.21× | 13.8 | 18.9% | 8,431.00 +4.1% | 1,746.00 -2.6% | Stable | Reduce | 75% 4 trades |
INFY Infosys | ₹1,138.35 | ₹1,140.33 | ₹1,143.78 | -1.52% | 0.51× | 15.0 | 32.0% | 48,211.00 +3.9% | 7,775.00 -8.6% | Stable | Hold | 40% 5 trades |
IOC INDIAN OIL CORP LTD | ₹135.36 | ₹135.89 | ₹135.99 | -0.86% | 0.49× | 5.6 | 15.3% | 2,66,407.00 +27.9% | -1,141.00 -107.5% | Stable | Reduce | 66.7% 3 trades |
IRB IRB INFRA DEV LTD. | ₹19.28 | ₹19.25 | ₹19.37 | -0.36% | 0.98× | 24.8 | 4.4% | 2,137.00 +10.9% | 306.00 +3.4% | Stable | Accumulate | 0% 4 trades |
IRCTC INDIAN RAIL TOUR CORP LTD | ₹473.06 | ₹472.39 | ₹475.41 | -1.71% | 0.91× | 27.6 | 32.4% | 1,370.00 -6.2% | 330.00 +1.2% | Stable | Hold | 0% 4 trades |
IRFC INDIAN RAILWAY FIN CORP L | ₹82.05 | ₹82.02 | ₹82.45 | -0.55% | 0.55× | 15.0 | 12.6% | 8,261.00 +12.6% | 1,927.00 +14.4% | Stable | Reduce | 50% 2 trades |
ITC ITC | ₹267.24 | ₹267.71 | ₹268.50 | +0.23% | 0.41× | 16.8 | 27.4% | 19,114.00 +7.2% | 4,509.00 -17.6% | Stable | Accumulate | 0% 2 trades |
JINDALSTEL JINDAL STEEL LIMITED | ₹1,162.11 | ₹1,160.83 | ₹1,167.44 | +0.17% | 0.27× | 43.4 | 5.3% | 15,482.00 -4.5% | 844.00 -18.9% | Stable | Reduce | 40% 5 trades |
JKCEMENT JK CEMENT LIMITED | ₹5,026.49 | ₹5,022.16 | ₹5,051.48 | -1.02% | 0.29× | 41.5 | 13.4% | 4,032.00 +3.7% | 275.00 -16.9% | Stable | Accumulate | 0% 2 trades |
JSL JINDAL STAINLESS LIMITED | ₹720.51 | ₹721.24 | ₹724.16 | -1.82% | 0.33× | 18.6 | 72.1% | 11,279.00 -0.5% | 769.00 -7.8% | Stable | Buy | 0% 1 trades |
JSWENERGY JSW ENERGY LIMITED | ₹531.65 | ₹532.16 | ₹534.35 | +2.65% | 0.73× | 40.6 | 7.3% | 5,207.00 +15.7% | 533.00 -7.1% | Stable | Reduce | 0% 4 trades |
JSWSTEEL JSW STEEL LIMITED | ₹1,304.21 | ₹1,304.63 | ₹1,310.15 | -0.72% | 0.35× | 13.0 | 24.7% | 47,364.00 -7.5% | 4,696.00 -75.6% | Stable | Accumulate | 25% 4 trades |
JUBLFOOD JUBILANT FOODWORKS LTD | ₹478.81 | ₹478.50 | ₹481.20 | -1.15% | 0.28× | 85.7 | 16.2% | 2,570.00 +2.8% | 100.00 +21.9% | Stable | Sell | 50% 2 trades |
KANSAINER KANSAI NEROLAC PAINTS LTD | ₹191.90 | ₹191.83 | ₹192.82 | -1.47% | 0.58× | 26.3 | 8.9% | 2,374.00 +21.5% | 228.00 +107.3% | Stable | Hold | 66.7% 3 trades |
KEI KEI INDUSTRIES LTD. | ₹5,201.41 | ₹5,201.77 | ₹5,225.17 | -2.76% | 0.72× | 51.2 | 15.0% | 3,185.00 -8.4% | 274.00 -3.5% | Stable | Sell | 60% 5 trades |
KOTAKBANK KOTAK MAHINDRA BANK LTD | ₹421.62 | ₹421.17 | ₹423.57 | -0.81% | 0.19× | 20.4 | 11.3% | 18,355.00 +3.0% | 5,480.00 +1.1% | Stable | Hold | 100% 2 trades |
LALPATHLAB DR. LAL PATH LABS LTD. | ₹1,911.96 | ₹1,911.04 | ₹1,920.50 | +0.38% | 0.49× | 58.7 | 21.6% | 798.00 +13.5% | 170.00 +28.8% | Stable | Accumulate | 50% 4 trades |
LAURUSLABS LAURUS LABS LIMITED | ₹1,831.63 | ₹1,814.63 | ₹1,840.58 | -1.60% | 0.22× | 91.7 | 20.7% | 2,026.00 +11.8% | 362.00 +28.4% | Stable | Reduce | 71.4% 7 trades |
LICHSGFIN LIC HOUSING FINANCE LTD | ₹528.13 | ₹529.01 | ₹530.74 | -1.26% | 0.09× | 5.1 | 13.8% | 7,083.00 -0.2% | 1,499.00 +0.4% | Stable | Accumulate | 0% 2 trades |
